

Winnwell shin guard Q5 Junior 13"
Item #: SG1805JR-13
Knee: Features a single-density base layer for support, covered with a PE plastic cap for impact resistance.
Shin Shell: Constructed with a plastic exterior shell that includes bridge support and ridges for enhanced protection and stability.
Calf: Similar to the knee, it has a single-density base layer along with an extended foam wrap for additional cushioning.
Dome Cap/Knee Wing: Not applicable, indicating no additional protection or support in this area.
Straps: Utilizes a 2-piece strapping system, including a wrap lock strap around the knee and an elastic strap for the calf, ensuring a secure fit.
Liner: Made from brushed nylon with comfort padding for a soft touch against the skin, enhancing overall comfort.
Thigh Guard: A single-density thigh guard providing basic protection to the upper leg area.
WINNWELL SHIN GUARDS SIZE CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Age (years) | Weight (lbs) | Weight (kg) | Height (ft/in) | Height (m) | Shin Length (in) | Shin Length (cm) | ||
Youth S - 8" | 5 | 45 | 20 | 3'7" | 1.09 | 7 | 18 | ||
Youth M - 9" | 6 | 55 | 25 | 3'9" | 1.14 | 8 | 20 | ||
Youth L - 10" | 8 | 70 | 32 | 4'3" | 1.30 | 9 | 23 | ||
Junior S - 11" | 9 | 80 | 36 | 4'11" | 1.50 | 10 | 25 | ||
Junior M - 12" | 11 | 100 | 45 | 5'0" | 1.52 | 11 | 28 | ||
Junior L - 13" | 14 | 120 | 54 | 5'5" | 1.65 | 12 | 30 | ||
Senior S - 14" | 14+ | 140 | 64 | 5'7" | 1.70 | 13 | 33 | ||
Senior M - 15" | 15+ | 160 | 73 | 5'9" | 1.75 | 14 | 36 | ||
Senior L - 16" | 15+ | 180 - 220 | 82 - 100 | 5'11" - 6'3" | 1.80 - 1.90 | 15 - 16 | 38 - 41 |
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers